- Home
- About Us
- Academics
- Admissions
- Department
- Activities
- Facilities
- Events
- Gallery
- IQAC
- NAAC- AQAR
- IIQA
- Institutional Grade Sheet of NAAC 14-15 Feb.2019
- NAAC Peer Team Report 05 Mar.2019
- Accreditation
- AQAR DOC. 2018 - 2019
- AQAR DOC. 2019 - 2020
- AQAR DOC. 2020 - 2021
- AQAR DOC. 2021-2022
- AQAR DOC.2022-2023
- AQAR DOC.2023-2024
 
- ISO
- Contact
- College News
- Policy Document
- NEP
Humanities and interdisciplinary
| Sr.No | Department Name | Department Details | Faculty Details | 
|---|---|---|---|
| 1 | English | See Department Details | See Faculty Details | 
| 2 | Marathi | See Department Details | See Faculty Details | 
| 3 | Hindi | See Department Details | See Faculty Details | 
| 4 | History | See Department Details | See Faculty Details | 
| 5 | Political Science | See Department Details | See Faculty Details | 
| 6 | Public Administration | See Department Details | See Faculty Details | 
| 7 | Economics | See Department Details | See Faculty Details | 
| 8 | Sociology | See Department Details | See Faculty Details | 
| 9 | Geography | See Department Details | See Faculty Details | 
| 10 | Physical Education | See Department Details | See Faculty Details | 
| 11 | Home Science | See Department Details | See Faculty Details | 
